Earn 3,000 VPPs in one calendar month and you’ll reach GoldStar VIP status!
GoldStar VIP level perks include double Frequent Player Points (FPPs) and free entry to an exclusive monthly tournament, plus the following:
Every time you earn a VPP, you’ll also earn 2.0 FPPs.
Use the FPPs you earn to purchase a huge range of exclusive items from the VIP Store.
Get cash rewards for earning VPPs by playing as many games as you can at PokerStars over the course of a year.
Exchange the FPPs you earn for $300 VIP Reward Bonuses from the VIP Store.
You can use the FPPs you earn to buy tickets for a wide range of online tournaments via the VIP Store.
There are VIP Tournaments running six times a day for GoldStar players, and you can buy-in to any or all of them for as little as just 10 FPPs each time.
A weekly $30,000 VIP tournament runs on Saturdays at 14:30 ET, and you can play for a buy in of just 100 FPPs.
The last Saturday of every month is your chance to play a $100,000 VIP tournament. It starts at 15:00 ET and you can play for FREE!
Win your seat to one of the quarterly $1,000,000 VIP Tournaments via exclusive FPP satellite qualifiers.
Reaching GoldStar status by earning the necessary 3,000 VPPs means you get to earn cash and also tournament rewards up to a value of $106! The more games you play, the more rewards you get, which means consistent play is the key to maintaining GoldStar VIP status.
| GoldStar Monthly Reward Summary | |||
|---|---|---|---|
| Cash and Tournament Reward Value | Cash-only Reward Value | ||
| Reaching GoldStar | $106+ (19-21%) |
or | $90+ (17-18%) |
| Continuing GoldStar | $129+ (24-26%) |
or | $105+ (19-21%) |
"Cash-only" rewards take into consideration an estimate of FPP value based on getting the best value Reward Bonus for GoldStar players. ‘Cash and Tournament Rewards’ meanwhile estimate redeeming FPPs at $0.016 each. Those values may stay unused until your FPPs and additional rewards have been redeemed. Please note that FPPs do not have any actual cash value.
See below for more information about exclusive rewards for GoldStar players.
| Reaching GoldStar, as BronzeStar with zero yearly VPPs | |
|---|---|
| 4,125 FPPs | Redeemable in the VIP Store, worth approx.
|
| First Four VIP Stellar Rewards | $40 |
| VIP Tournaments | $18 |
You can get even more rewards every month by ensuring you continue earning the minimum 3,000 monthly VPPs required in subsequent months.
| Continuing GoldStar, starting month as GoldStar | |
|---|---|
| 6,000 FPPs | Redeemable in the VIP Store, worth approx.
|
| VIP Stellar Rewards | $33 (monthly average) |
| VIP Tournaments | $18 |
Rewards listed in the Continuing GoldStar section above reflect the average VIP Stellar Rewards that players earning the required amount of VPPs in a month for GoldStar status can earn over the course of a full year.
Use the following tables below to find out the approximate play needed to earn 3,000 monthly VPPs and GoldStar VIP status when playing at various limits and variants. Please note that they are only a guide, and that playing the listed number of games each month doesn’t always guarantee 3,000 monthly VPPs.
| Buy-in | Approximate games required at Multi-table Tournaments & Regular Speed Sit & Go’s | Approximate games required at Turbo Sit & Go’s |
|---|---|---|
| $100 | 60/month | 75/month |
| $50 | 110/month | 140/month |
| $30 | 180/month | 225/month |
| $20 | 275/month | 350/month |
| $10 | 550/month | 675/month |
| $5 | 1,100/month | 1,400/month |
| Stakes | Approximate hands required at Shorthanded1 Tables | Approximate hands required at Full Ring1 Tables |
|---|---|---|
| $5/$10 | 3,500/month | 3,600/month |
| $3/$6 | 3,700/month | 3,900/month |
| $2/$4 | 4,400/month | 4,700/month |
| $1/$2 | 5,700/month | 7,100/month |
| $0.50/$1 | 8,200/month | 11,000/month |
| $0.25/$0.50 | 13,000/month | 19,000/month |
| $0.10/$0.25 | 24,000/month | 33,000/month |
| $0.05/$0.10 | 29,000/month | 47,000/month |
| $0.02/$0.05 | 50,000/month | 75,000/month |
| $0.01/$0.02 | 90,000/month | 125,000/month |
| Stakes | Approximate hands required at Shorthanded1 Tables | Approximate hands required at Full Ring1 Tables |
|---|---|---|
| $5/$10 | 2,300/month | 2,900/month |
| $3/$6 | 3,700/month | 5,200/month |
| $2/$4 | 5,800/month | 8,500/month |
| $1/$2 | 9,000/month | 13,000/month |
| $0.50/$1 | 15,000/month | 22,000/month |
| $0.25/$0.50 | 31,000/month | 42,000/month |
| $0.10/$0.20 | 50,000/month | 75,000/month |
| $0.05/$0.10 | 100,000/month | 154,000/month |
| Stakes | Approximate hands required at Shorthanded1 Tables | Approximate hands required at Full Ring1 Tables |
|---|---|---|
| $5/$10 | 1,900/month | 1,900/month |
| $3/$6 | 2,000/month | 1,900/month |
| $2/$4 | 2,200/month | 2,200/month |
| $1/$2 | 3,000/month | 2,800/month |
| $0.50/$1 | 4,400/month | 4,800/month |
| $0.25/$0.50 | 6,900/month | 8,500/month |
| $0.10/$0.25 | 15,000/month | 12,000/month |
| $0.05/$0.10 | 18,000/month | 20,000/month |
| $0.02/$0.05 | 34,000/month | 38,000/month |
| $0.01/$0.02 | 85,000/month | 90,000/month |
Earn 7,500 VPPs in a month and you’ll make it to PlatinumStar - the top monthly VIP level! You’ll start to get the most from being a VIP, and get the maximum rewards and benefits available for monthly levels.
Every PokerStars player is a member of the VIP Club. As you move up the levels, you get even bigger rewards.
No matter what your VIP level, earn rewards from the VIP Club. You’re a VIP from the first hand you play!
Earn VIP Player Points (VPPs) and FPPs to get rewarded. The Earning Points page explains how it works.
The VIP Calculator helps you estimate your VIP Club level and the rewards that are within your reach.
PokerStars award-winning support team is available to answer your questions 24-7. Contact support@pokerstars.com.